In a quiet Mid Wales valley, 3 miles from the village of Llanfair Caereinion, 10 miles from Welshpool and 10 miles from Newtown, Blackbird is one of three wheelchair-accessible self catering holiday bungalows.
Daily rates available on request. Minimum stay - 2 nights
Access statement available on request.
Built to our specifications in 2001, Blackbird Cottage has a large kitchen with gas hob, electric oven, fridge-freezer, dishwasher, washing machine, microwave, kettle and toaster. The living room has two sofas and an armchair, as well as a tv with DVD player and a stereo system.
There are three bedrooms - a double and two twin bedded rooms.
The shower room has angled and drop-down support rails, a roll-in shower and a washbasin with wheelchair room beneath. There's also a separate toilet with washbasin. There is oil-fired central heating throughout.
Blackbird Cottage is one of three cottages set within an acre of a mixture of shrubs, vegetable gardens, borders and fruit trees. Neither of the other cottages can be seen from the windows. The views from the windows open out onto fields and hills. There is an acre of woodland within a few yards of the property and that includes many mature trees, saplings, shrubs, fruit trees, and slopes, streams, steps and a path all around with two benches strategically placed to sit, admire the view and get a mobile signal if needed.
Within half an hour's drive of Madogs Wells guests can reach Powis Castle, Pistyll Rhaeadr and Lake Vyrnwy. A little further afield is Centre for Alternative Technology (CAT) at Machynlleth, and the red kite feeding centre at Gigrin Farm, Rhayader and the Elan are pubs offering good food within 3 to 7 miles of Madogs Wells.
We have had many complimentary comments from guests, the latest are as follows:-
"Thank you for making us so welcome, we had a lovely break and the jam (Raspberry) was to die for! Back to reality now ...!"
"Thank you Ann and Michael for another lovely week, one of many. Looking forward to seeing you both in July (our 19th year)"
"One of the most pleasant holidays. Ann and Michael made us so welcome. House wonderful, birds and view, just what we needed."
"We saw a spotted woodpecker and a mad squirrel climbing the window frame. Beautiful scenery, peaceful. Lovely to see you again. Will be back soon."
A car is essential to reach us as we have no public transport within 10 miles. Taxi service can be booked from the train station in Welshpool or Newtown. Parking is directly outside each property, and access to the property is by ramp into a step-free cottage.
Our access statement is available on request which also includes the mobility equipment we have available for guests to use during their stay.
Our cottages all have ample cooking utensils, china, cutlery, smoke detectors, fire extinguishers and first aid kits. All bedding, linen, some towels, tea towels and utilities are included in the prices. There is plenty of space to park, and picnic tables are outside each cottage.
A rotary clothes line, pegs and a washing machine are available for guests' use. Limited wireless internet available.
Our access statement is available on request.
The rental includes heating, gas and electricity, beds made up, some towels, tea towels, dishwasher tablets, toilet rolls, and liquid for washing machines. A deposit is 50% of the total price at the time of the booking (payment by cheques or bank transfer, details on request), and the balance on arrival.
Hoist £20 per week, which is towards payment for servicing.
There is a £15 charge per booking for dogs, maximum 2 please.
From | Until | £/night | Min stay |
Wed 20 Jan '21 | Fri 22 Jan '21 | £60 | 2 nights |
Sat 23 Jan '21 | Fri 12 Feb '21 | £65 | 2 nights |
Sat 13 Feb '21 | Fri 26 Mar '21 | £70 | 2 nights |
Sat 27 Mar '21 | Fri 30 Apr '21 | £75 | 2 nights |
Sat 1 May '21 | Fri 21 May '21 | £90 | 2 nights |
Sat 22 May '21 | Fri 25 Jun '21 | £110 | 2 nights |
Sat 26 Jun '21 | Fri 16 Jul '21 | £115 | 2 nights |
Sat 17 Jul '21 | Fri 3 Sep '21 | £125 | 2 nights |
Sat 4 Sep '21 | Fri 24 Sep '21 | £110 | 2 nights |
Sat 25 Sep '21 | Fri 29 Oct '21 | £105 | 2 nights |
Sat 30 Oct '21 | Fri 26 Nov '21 | £95 | 2 nights |
Sat 27 Nov '21 | Fri 17 Dec '21 | £80 | 2 nights |
Sat 18 Dec '21 | Fri 7 Jan '22 | £95 | 2 nights |
Sat 8 Jan '22 | Fri 21 Jan '22 | £60 | 2 nights |
Sat 22 Jan '22 | Fri 11 Feb '22 | £65 | 2 nights |
Last updated 15 January 2021
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Blackbird Cottage
Holiday Cottage at:
Madog's Wells
Llanfair Cereinion
Welshpool
Powys SY21 0DE