In a quiet Mid Wales valley, 3 miles from the village of Llanfair Caereinion, 10 miles from Welshpool and 10 miles from Newtown, Blackbird is one of three wheelchair-accessible self catering holiday bungalows.
Daily rates available on request. Minimum stay - 2 nights
Access statement available on request.
Built to our specifications in 2001, Blackbird Cottage has a large kitchen with gas hob, electric oven, fridge-freezer, dishwasher, washing machine, microwave, kettle and toaster. The living room has two sofas and an armchair, as well as a tv with DVD player and a stereo system.
There are three bedrooms - a double and two twin bedded rooms.
The shower room has angled and drop-down support rails, a roll-in shower and a washbasin with wheelchair room beneath. There's also a separate toilet with washbasin. There is oil-fired central heating throughout.
Blackbird Cottage is one of three cottages set within an acre of a mixture of shrubs, vegetable gardens, borders and fruit trees. Neither of the other cottages can be seen from the windows. The views from the windows open out onto fields and hills. There is an acre of woodland within a few yards of the property and that includes many mature trees, saplings, shrubs, fruit trees, and slopes, streams, steps and a path all around with two benches strategically placed to sit, admire the view and get a mobile signal if needed.
Within half an hour's drive of Madogs Wells guests can reach Powis Castle, Pistyll Rhaeadr and Lake Vyrnwy. A little further afield is Centre for Alternative Technology (CAT) at Machynlleth, and the red kite feeding centre at Gigrin Farm, Rhayader and the Elan are pubs offering good food within 3 to 7 miles of Madogs Wells.
We have had many complimentary comments from guests, the latest are as follows:-
"Thank you for making us so welcome, we had a lovely break and the jam (Raspberry) was to die for! Back to reality now ...!"
"Thank you Ann and Michael for another lovely week, one of many. Looking forward to seeing you both in July (our 19th year)"
"One of the most pleasant holidays. Ann and Michael made us so welcome. House wonderful, birds and view, just what we needed."
"We saw a spotted woodpecker and a mad squirrel climbing the window frame. Beautiful scenery, peaceful. Lovely to see you again. Will be back soon."
A car is essential to reach us as we have no public transport within 10 miles. Taxi service can be booked from the train station in Welshpool or Newtown. Parking is directly outside each property, and access to the property is by ramp into a step-free cottage.
Our access statement is available on request which also includes the mobility equipment we have available for guests to use during their stay.
Our cottages all have ample cooking utensils, china, cutlery, smoke detectors, fire extinguishers and first aid kits. All bedding, linen, some towels, tea towels and utilities are included in the prices. There is plenty of space to park, and picnic tables are outside each cottage.
A rotary clothes line, pegs and a washing machine are available for guests' use. Limited wireless internet available.
Our access statement is available on request.
The rental includes heating, gas and electricity, beds made up, some towels, tea towels, dishwasher tablets, toilet rolls, and liquid for washing machines. A deposit is 50% of the total price at the time of the booking (payment by cheques or bank transfer, details on request), and the balance on arrival.
Hoist £20 per week, which is towards payment for servicing.
There is a £15 charge per booking for dogs, maximum 2 please.
From | Until | £/night | Min stay |
Sun 10 Dec 2023 | Fri 15 Dec 2023 | £90 | 1 night |
Sat 16 Dec 2023 | Fri 5 Jan 2024 | £105 | 1 night |
Sat 6 Jan 2024 | Fri 26 Jan 2024 | £65 | 2 nights |
Sat 27 Jan 2024 | Fri 16 Feb 2024 | £70 | 2 nights |
Sat 17 Feb 2024 | Fri 22 Mar 2024 | £80 | 2 nights |
Sat 23 Mar 2024 | Fri 5 Apr 2024 | £85 | 2 nights |
Sat 6 Apr 2024 | Fri 17 May 2024 | £110 | 2 nights |
Sat 18 May 2024 | Fri 21 Jun 2024 | £125 | 2 nights |
Sat 22 Jun 2024 | Fri 19 Jul 2024 | £130 | 2 nights |
Sat 20 Jul 2024 | Fri 6 Sep 2024 | £140 | 2 nights |
Sat 7 Sep 2024 | Fri 27 Sep 2024 | £125 | 2 nights |
Sat 28 Sep 2024 | Fri 1 Nov 2024 | £120 | 2 nights |
Sat 2 Nov 2024 | Fri 22 Nov 2024 | £110 | 2 nights |
Sat 23 Nov 2024 | Fri 20 Dec 2024 | £95 | 2 nights |
Sat 21 Dec 2024 | Fri 3 Jan 2025 | £115 | 2 nights |
Last updated 4 December 2023
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Blackbird Cottage
Holiday Cottage at:
Madog's Wells
Llanfair Cereinion
Welshpool
Powys SY21 0DE