Madogs Wells is in a beautiful valley, surrounded by plenty of wildlife, and is ideal for birdwatching, walking or touring Mid Wales. We are 3 miles from the village of Llanfair Caereinion, 10 miles from Welshpool and 10 miles from Newtown, Wren's Nest is one of three wheelchair-accessible self catering holiday bungalows. Access statement available on request. Daily rates available. Minimum stay of 2 days.
Wren's Nest - 2 Bedroom Holiday Bungalow. This small bungalow (wheelchair access grade 2) comprises a lounge/dining room which has sofa, table and chairs, electric fire, Sky freesat flat screen TV, DVD player and radio, kitchenette with fridge/freezer, Calor gas cooker, microwave, electric kettle and toaster, two bedrooms (one double, one single) which are heated by plug-in radiators and a wet-room style shower room with two support rails, washing machine available.
Access statement on request.
All our self catering units have ample cooking utensils, china, cutlery, smoke detectors, fire extinguishers and first aid kits. All bedding, linen, some towels, tea towels and utilities are included in the prices. Ample parking and picnic tables are outside each unit. A rotary clothes line, pegs and a washing machine are available for guests' use. Limited wireless internet available.
We are situated in the countryside in a quiet valley, 3 miles from the nearest village of Llanfair Caereinion, 10 miles from Welshpool and 12 from Newtown.
Wren's Nest Cottage is one of three cottages set within an acre of a mixture of shrubs, vegetable gardens, borders and fruit trees. Neither of the other cottages can be seen from the windows. The views from the windows open out onto fields and hills. There is an acre of woodland within a few yards of the property and that includes many mature trees, saplings, shrubs, fruit trees, and slopes, streams, steps and a path all around with two benches strategically placed to sit, admire the view and get a mobile signal if needed.
Local attractions within half an hour's drive of Madogs Wells guests can reach Powis Castle, Pistyll Rhaeadr and Lake Vyrnwy. A little further afield is Centre for Alternative Technology (CAT) at Machynlleth, and the red kite feeding centre at Gigrin Farm, Rhayader and the Elan are pubs offering good food within 3 to 7 miles of Madog's Wells. Just ask and we will be happy to book a table for you.
"After 20 years the magic never disappears. Wonderful time again - J&R"
"Home from home as always, we'll be back!"
"Would like to say what a wonderful stay, fantastic hosts. Nothing too much trouble for them. Fantastic views and beautiful walk area. Could not recommend this place highly enough. Thanks for an amazing 3 weeks!"
"Our second visit this year! We love the area and the peace and quiet. The cottage has all the facilities we need. Will certainly be back next year."
"Once again enjoyed our stay, will certainly be back in the New Year. Thanks."
A car is essential to reach us as we have no public transport within 10 miles. Taxi service can be booked from the train station in Welshpool or Newtown. Parking is directly outside each property, and access to the property is by ramp into a step-free cottage.
Our access statement is on our which also includes the mobility equipment we have available for guests to use during their stay.
The rental includes heating, gas and electricity, beds made up, some towels, tea towels, dishwasher tablets, toilet rolls, and liquid for washing machines. A deposit is 50% of the total price at the time of the booking (payment by cheque or internet banking internet, details on request) and with balance on arrival.
Hoist £20 pw. This is towards payment for servicing.
There is a £10 to £15 charge per booking for dogs, maximum 2 please.
Access statement available.
Daily rates available on request. Minimum stay - 2 nights.
From | Until | £/night | Min stay |
Sun 10 Dec 2023 | Fri 15 Dec 2023 | £55 | 2 nights |
Sat 16 Dec 2023 | Fri 5 Jan 2024 | £80 | 2 nights |
Sat 6 Jan 2024 | Fri 26 Jan 2024 | £55 | 2 nights |
Sat 27 Jan 2024 | Fri 16 Feb 2024 | £50 | 2 nights |
Sat 17 Feb 2024 | Fri 22 Mar 2024 | £70 | 2 nights |
Sat 23 Mar 2024 | Fri 5 Apr 2024 | £75 | 2 nights |
Sat 6 Apr 2024 | Fri 17 May 2024 | £80 | 2 nights |
Sat 18 May 2024 | Fri 21 Jun 2024 | £95 | 2 nights |
Sat 22 Jun 2024 | Fri 19 Jul 2024 | £100 | 2 nights |
Sat 20 Jul 2024 | Fri 6 Sep 2024 | £105 | 2 nights |
Sat 7 Sep 2024 | Fri 27 Sep 2024 | £100 | 2 nights |
Sat 28 Sep 2024 | Fri 1 Nov 2024 | £95 | 2 nights |
Sat 2 Nov 2024 | Fri 22 Nov 2024 | £65 | 2 nights |
Sat 23 Nov 2024 | Fri 20 Dec 2024 | £60 | 2 nights |
Sat 21 Dec 2024 | Fri 3 Jan 2025 | £85 | 2 nights |
Last updated 4 December 2023
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Wren's Nest
Holiday Cottage at:
Llanfair Caereinion
Welshpool
Powys SY21 0DE