This cottage is an annex of the main hall. It faces south west, and patio doors open out into the garden giving children ample room to play.
The spacious lounge has a large inglenook fireplace supported by its old bread oven. It seats six or more, and has a television and video.
The kitchen/dining area is equipped with a fridge, freezer, dishwasher, microwave, washing machine, tumble dryer and a double oven cooker.
Upstairs there is a double bedroom and a single bedroom which also accommodates a cot. Another master bedroom has a double and a single bed with a washbasin. The bathroom has a walk-in shower and bath, and there is also a downstairs toilet.
The house is heated with storage heaters and an electric fire or you can make your own fire. Logs are extra. Bedding is provided.
A warm welcome awaits you.
| From | Until | £/week | Min stay |
| Fri 6 Feb 2026 | Sat 14 Mar 2026 | £310 | 3 nights |
| Sun 15 Mar 2026 | Fri 20 Mar 2026 | £320 | 3 nights |
| Sat 21 Mar 2026 | Fri 3 Apr 2026 | £450 | 3 nights |
| Sat 4 Apr 2026 | Sat 18 Apr 2026 | £540 | 3 nights |
| Sun 19 Apr 2026 | Sat 9 May 2026 | £460 | 3 nights |
| Sun 10 May 2026 | Fri 22 May 2026 | £450 | 3 nights |
| Sat 23 May 2026 | Sat 30 May 2026 | £615 | 3 nights |
| Sun 31 May 2026 | Fri 5 Jun 2026 | £500 | 3 nights |
| Sat 6 Jun 2026 | Sat 4 Jul 2026 | £615 | 3 nights |
| Sun 5 Jul 2026 | Sat 18 Jul 2026 | £550 | 3 nights |
| Sun 19 Jul 2026 | Sat 29 Aug 2026 | £650 | 3 nights |
| Sun 30 Aug 2026 | Fri 4 Sep 2026 | £550 | 3 nights |
| Sat 5 Sep 2026 | Sat 3 Oct 2026 | £450 | 3 nights |
Last updated 6 February 2026
Key AvailableNot available
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Farmhouse Cottage
Holiday Cottage at:
Gogarth, Pennal
Machynlleth
Powys SY20 9LB