Glebe Farm is a Grade II listed building and is a very special old house as it has its own unique friendly ghost. It was originally built for the powerful order of St John of Jerusalem and his Knights. The Barns are situated in the farm yard and when you relax on the patio, you can enjoy the ambience and spectacular views of such a peaceful and stunning hamlet of North Gower.
This ground floor studio Barn has vaulted ceilings throughout, exposed stone wall and is a brand new conversion of a stone Barn. It has a very tastefully furnished double bedroom with solid pine bedside cabinets, lamps and a walk-in wardrobe. A hair dryer is provided. All bed linen is also provided.
The fitted kitchen diner comprises seating for two, a washing machine, fridge, electric oven and hob, extractor, microwave, toaster, iron, ironing board etc.
The lounge has a very comfortable sofa bed, a stove fire sitting snuggly in an oak-beamed fireplace, Smart TV with Freesat, dvd player and a hifi system. A small dvd library is available.
The bathroom has a walk-in shower with a shaver point at the washbasin. All towels (not beach towels) and a tea towel are provided.
The furnished patio area seats four, has 2 loungers and also breath taking views down the valley and of the Cheriton Conservation Area.
Wifi is included. We are a working farm and one small, well behaved dog is welcome.
Glebe Farm Barns is in the Cheriton Conservation Area. The local award winning restaurant/beer garden/pub is within a 2 minute walk and Llanmadoc Village is just a 10 minute walk away where there is a local Village Shop and Post Office.
There are lots of country walks from the Barns, Bridge Pottery is within walking distance and so too is St Cadoc's Church.
The barn is available for let 12 months of the year. Short lets are available. There is ample parking. We take one small, well behaved dog.
The barns have been awarded 4 awards - The "Gower Society Design Award 2007", "Highly Commended Award" at the Built In Quality Awards 2007 for "High Standards of Construction and Workmanship" and 2 commendations at the Lord Mayor's Design Wards 2007 for "Best Vernacular Feature in Gower" and also "Best in Category".
From | Until | £/week | Min stay |
Wed 6 Nov 2024 | Thu 12 Dec 2024 | £351 | 7 nights |
Fri 13 Dec 2024 | Thu 19 Dec 2024 | £360 | 7 nights |
Fri 20 Dec 2024 | Thu 2 Jan 2025 | £607 | 7 nights |
Last updated 27 October 2024
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The Stable at Glebe Farm
Studio Apartment at:
Cheriton
Llanmadoc
Gower SA3 1BY