The Lodge sleeps up to 25 people; this includes 15 people sleeping in Hafod Lodge and 8 people sleeping in the detached bunk room within the private grounds. This 6 bedroom lodge with its own outdoor swimming pool and 10 seat hot tub, is situated in the grounds of 17th Century Hensol Castle, in an idyllic countryside setting. Just 5 minutes from the Vale of Glamorgan golf course and hotel, and 20 minutes from Cardiff city centre.
Kitchen with solid wood table to seat up to 18 people. American fridge/freezer, dishwasher and double-range cooker. Fully equipped kitchen with microwave and all appliances. Patio doors to pool area, gardens and hot tub.
Lounge with beamed ceilings and open wood fireplace. Three piece suite and two Victorian chairs. 42" tv with Sky and dvd player.
Beautiful large, wooden, fully furnished conservatory.
Bedrooms
Bedroom 1 - large master bedroom with 5 single beds, own staircase. Sink and shower en suite. Bedrooms 2, 3 and 4 - all double beds. With the option of 2 double bed settees. Bunk room: Bedroom 5 - 4 full size bunk beds. Bedroom 6 - King size bed.
Bathrooms
Bathroom 1 - downstairs with toilet, basin, and large shower. Bathroom 2 - upstairs with toilet, basin, bath and shower. Bunk room: Bathroom 3 - 2 shower cubicles with toilet and basin.
Own private outdoor swimming pool and 10 seat hot tub which is fenced off for safety. Large patio area around pool-side. Outdoor/pool furniture including barbecue. Off road parking for approximately 10 cars.
5 minutes from Vale of Glamorgan hotel which features two golf courses, one of which is a championship course. The resort includes a health spa, bar and restaurant. Walking/cycling nearby. Clay pigeon shooting, quad biking, archery, 4x4 driving, quad biking, paintballing and air guns and more. Fishing nearby. Porthcawl, Barry Island and Ogmore beaches all approx. 20 miles away. 2 Minutes from junction 34 on M4, and 20 minutes from Cardiff City Centre by car. Minibuses available on request from as little as £10 per person return.
To book Hafod Lodge there is an age restriction of 21 and over and a minimum booking size of 18 people. 15% deposit of the balance to secure the booking (this is non-refundable).
Please note that deposit and final balance are non-refundable if the number of guests booked for decreases. Any additional guests must be added and paid for when final balance is due. 15% deposit to secure dates, remaining balance and £300 security deposit due 8 weeks before arrival date.
Last updated 18 September 2024
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hafod Lodge
Holiday Home at:
Hafod Lodge
Hensol Castle Park
Pontyclun
CF72 8JX