This seafront property at Aberporth has views over Cardigan Bay from most windows. Recently refurbished to a high standard, it is within easy walking distance of the beach and shops. From the kitchen/conservatory at rear of the house you can see as far as Penllyn on a clear day.
It has a lounge, dining room, front conservatory, kitchen with breakfast room with lovely view over Cardigan Bay, and a ground floor toilet.
On the first floor is a double bedroom, a family bedroom (one double and one single bed), and bathroom with shower.
There are sitting areas to the front and rear of the house, and outdoor table, chairs and sun loungers are provided.
Between Carn Ingli and the sea there is a large lawned area where bench seats are provided. This area over looks the sea, from where you can spot dolphins and seals.
Bed linen and duvets are provided at no extra cost. Comprehensive range of crockery, ovenware, glassware, cutlery, utensils and saucepans are provided to help make cooking a pleasure.
There is a Freeview television in the kitchen, conservatory and lounge, with a DVD player in the lounge.
The kitchen is equipped with electric cooker with hob, George F Grill, dishwasher, washer/dryer, microwave, fridge, freezer and ironing facilities.
Off street parking for one car available. It is also safe to park by the road.
Wifi internet connection.
No pets allowed, and no smoking.
Although a quiet village Aberporth has easy access to Cardigan market town which is 7 miles away.
Aberporth has a number of shops, including grocers, hardware together with a laundrette and childrens' play area. There are also a number of hotels, pubs and takeaway.
A walk along the coastal path connecting Aberporth and nearest village Tresaith is a must as the scenery is well worth seeing.
Narberth with Oakwood Theme Park 28 miles.
St Davids Cathedral 40 miles.
Aberystwyth University town 33 miles.
Plenty to do for all ages if you do not wish to sit and enjoy the beautiful scenery.
Payment information: 20% deposit will secure booking, balance 1 month before start of holiday. Electricity and heating included in price. Bed linen and towels included in price. Haulwen Lewis, Owner, will supply bank details for BACS payment on request or make Cheques payable to Haulwen Lewis, and sent to Aneddle, Pencader, Carmarthen SA39 9BX.
| From | Until | £/week | Min stay |
| Sun 15 Feb 2026 | Fri 27 Mar 2026 | £550 | 4 nights |
| Sat 28 Mar 2026 | Fri 1 May 2026 | £700 | 4 to 5 nights |
| Sat 2 May 2026 | Fri 22 May 2026 | £820 | 4 nights |
| Sat 23 May 2026 | Fri 17 Jul 2026 | £850 | 4 nights |
| Sat 18 Jul 2026 | Fri 28 Aug 2026 | £1000 | 7 nights |
| Sat 29 Aug 2026 | Fri 2 Oct 2026 | £800 | 4 nights |
| Sat 3 Oct 2026 | Fri 30 Oct 2026 | £700 | 4 nights |
| Sat 31 Oct 2026 | Fri 18 Dec 2026 | £500 | 4 nights |
| Sat 19 Dec 2026 | Sun 3 Jan 2027 | £800 | 5 nights |
| Mon 4 Jan 2027 | Sat 20 Mar 2027 | £550 | 4 nights |
Last updated 12 February 2026
Key AvailableNot available
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Carn Ingli
Holiday Cottage at:
Carn Ingli
Headland Road
Aberporth
Cardigan SA43 2EY