A small romantic cottage set in a quite cul-de-sac in the centre of this small town. There is car parking in front of the property.
The accommodation consists of a fully fitted kitchen with microwave washing machine and all essential equipment. The lounge and dining area have a double sofa and single chair a TV DVD CD player. Toilet and shower.
The bedroom has one double bed bedside table wardrobe and cupboard
There is a south facing garden which is generally sheltered from any winds.
Included in the price are bed sheets, electricity and heating.
The location of the cottage is ideal for a quite relaxing break and very central for discovering the joys of Pembrokeshire. It is only a short drive to the area's many beaches.
The coastal path starts about 100 yards from the cottage, and lower Fishguard harbour is another 100 yards away. There are various pubs and restaurants just 5 min walk away from rose bud cottage.
Just one mile away is the Irish ferry and the which offers cheap day return journeys.
From | Until | £/week | Min stay |
Sun 3 Jul 2022 | Fri 15 Jul 2022 | £700 | 7 nights |
Sat 16 Jul 2022 | Fri 22 Jul 2022 | £500 | 7 nights |
Sat 23 Jul 2022 | Fri 2 Sep 2022 | £800 | 7 nights |
Sat 3 Sep 2022 | Fri 16 Sep 2022 | £460 | 3 nights |
Sat 17 Sep 2022 | Fri 30 Sep 2022 | £420 | 3 nights |
Sat 1 Oct 2022 | Fri 21 Oct 2022 | £350 | 3 nights |
Sat 22 Oct 2022 | Fri 28 Oct 2022 | £420 | 7 nights |
Sat 29 Oct 2022 | Thu 22 Dec 2022 | £360 | 3 nights |
Fri 23 Dec 2022 | Thu 5 Jan 2023 | £490 | 3 nights |
Fri 6 Jan 2023 | Fri 17 Feb 2023 | £350 | 3 nights |
Last updated 3 July 2022
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rosebud Cottage
Holiday Cottage at:
Slade
Fishguard
Pembrokeshire SA65 9PD