Ideal for two couples or a small family, this Grade-II listed, two hundred year old stone built cottage is in a quiet terraced cul-de-sac in the heart of Conwy's medieval town, overlooking the famous Plas Mawr Elizabethan town house.
Built around 1825, the cottage has walls nearly two feet thick and has a cosy olde worlde atmosphere in keeping with the area. It is furnished in cottage style but modernised for comfort and features a stone inglenook fireplace with a multi-fuel stove.
The kitchen has an electric four plate hob and oven, microwave, fridge/freezer, washer, dining and cooking crockery, cutlery, utensils etc.
The sitting and dining room has a television, CD and DVD player, three seat leather settee and two easy chairs, dining table and four chairs and coffee table, multi-fuel stove in the inglenook fireplace, and electric fire.
The utility porch opens onto the private,stone walled rear courtyard garden which is ideal for a barbecue, outdoor dining or just relaxing.
There are two bedrooms: a double with a comfortable 4'6" bed, and a twin with 3' beds. There is also a dressing Room with wardrobes, drawers, small dressing table, mirror, hairdryer, iron and board, spare duvets and pillows.
The bathroom has an on-demand shower over bath, sink, WC, heated towel rail, fan heater and shaving point.
There is gas central heating, and double-glazed windows to the rear.
There is unreserved parking at the front door.
The quaint walled town of Conwy is steeped in history and is a UNESCO World Heritage Site, bounded by river, sea and the mountains of Snowdonia. The town is dominated by its thirteenth century castle and walls built in 1283 by King Edward I during his battles with the Welsh.
Three night short breaks between November and March are £250. Otherwise stays are for full weeks, with arrival on Saturday.
Prices include bed linen, towels, tablecloth, tea towels, electricity, gas central heating and wifi internet accesss.
Guest pay via Pay Pal available.
To book use Contact the Owner form.
From | Until | £/week | Min stay |
Mon 4 Jul 2022 | Fri 15 Jul 2022 | £500 | 7 nights |
Sat 16 Jul 2022 | Fri 26 Aug 2022 | £650 | 7 nights |
Sat 27 Aug 2022 | Fri 16 Sep 2022 | £500 | 7 nights |
Sat 17 Sep 2022 | Fri 21 Oct 2022 | £450 | 7 nights |
Sat 22 Oct 2022 | Fri 28 Oct 2022 | £400 | 7 nights |
Sat 29 Oct 2022 | Fri 16 Dec 2022 | £350 | 3 to 7 nights |
Sat 17 Dec 2022 | Fri 6 Jan 2023 | £500 | 7 nights |
Sat 7 Jan 2023 | Fri 10 Feb 2023 | £350 | 3 nights |
Sat 11 Feb 2023 | Fri 17 Feb 2023 | £400 | 7 nights |
Sat 18 Feb 2023 | Fri 31 Mar 2023 | £350 | 3 nights |
Last updated 29 June 2022
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Garreg Lwyd Cottage
Holiday Cottage at:
3 Erskine Terrace
Conwy
LL32 8BS