The Welsh name of this spacious, sunny bungalow means "sound of the sea", and it is an outstanding situation right on the water's edge by the Cymyran Straits which run between Anglesey and Holy Island.
With its own private slipway for small boats, it has lovely views and is a bird watcher's dream, being so close to the water that birds can be observed from the conservatory. It is loved by fishermen, sailors and those who love to sit in comfort by the sea and watch the ebb and flow of the tides.
The coast here has many little bays and islands to explore, and the resort towns of Trearddur Bay and Rhosneigr are a short drive away.
Swn y Mor is ideal for those who cannot manage stairs, as it has a ramp to the front door. The central feature of the house is its large, open plan living area. This incorporates a spacious kitchen, a large dining area with a magnificent view down the estuary, and TV/lounge area. French windows from the sitting room lead into the conservatory that opens into the garden.
The design of the kitchen allows the cook to enjoy the view and the company (or watch TV) while preparing meals. It s well equipped for holiday catering, with ample storage space, a large preparation area. a gas cooker, microwave oven and a fridge freezer. The utility room houses the washing machine, tumble dryer and boiler.
Two bedrooms - a double and a twin - look out over the estuary. The second twin room and the single room overlook the garden. All bed linen is provided but not towels. There are two bathrooms; both with a bath and separate shower, basin and toilet.
A spacious lawn allows you to enjoy the view and barbecue while children play games. On the side is a shed to store bikes or surfboards. There is ample room for off street car parking
An outdoor tap makes boat cleaning easy.
Central heating, open fire, wifi, Smart TV and DVD player. Cot and high chair available. Pets allowed subject to a fee of £20 each. No smoking. Ample parking. Private slipway and space to store a boat. Changeover Saturday.
From | Until | £/week | Min stay |
Sun 10 Dec 2023 | Fri 22 Dec 2023 | £720 | 7 nights |
Sat 23 Dec 2023 | Fri 5 Jan 2024 | £980 | 7 nights |
Sat 6 Jan 2024 | Fri 16 Feb 2024 | £720 | 7 nights |
Sat 17 Feb 2024 | Fri 23 Feb 2024 | £780 | 7 nights |
Sat 24 Feb 2024 | Fri 22 Mar 2024 | £720 | 7 nights |
Sat 23 Mar 2024 | Fri 12 Apr 2024 | £800 | 7 nights |
Sat 13 Apr 2024 | Fri 24 May 2024 | £750 | 7 nights |
Sat 25 May 2024 | Fri 31 May 2024 | £850 | 7 nights |
Sat 1 Jun 2024 | Fri 28 Jun 2024 | £800 | 7 nights |
Sat 29 Jun 2024 | Fri 19 Jul 2024 | £840 | 7 nights |
Sat 20 Jul 2024 | Fri 26 Jul 2024 | £950 | 7 nights |
Sat 27 Jul 2024 | Fri 23 Aug 2024 | £1200 | 7 nights |
Sat 24 Aug 2024 | Fri 30 Aug 2024 | £950 | 7 nights |
Sat 31 Aug 2024 | Fri 6 Sep 2024 | £800 | 7 nights |
Sat 7 Sep 2024 | Fri 20 Sep 2024 | £750 | 7 nights |
Sat 21 Sep 2024 | Fri 25 Oct 2024 | £720 | 7 nights |
Sat 26 Oct 2024 | Fri 1 Nov 2024 | £780 | 7 nights |
Last updated 29 October 2023
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Swn Y Mor
Holiday Home at:
Swn y Mor
Four Mile Bridge
Valley
Anglesey LL65 3HB