Tan y Graig is one of five stone terraced cottages on a raised walkway, the front overlooking a tea room and the back has the most breathtaking views of Snowdon. You can see the train going on its journey to the top of the mountain and the Welsh Highland railway literally past the back garden.
The cottage has a wooden floor in the living room and is carpeted throughout. It has a three seater settee, two arm chairs, dressing table and an open stone fireplace.
The staircase has a small landing with doors leading to two bedrooms and a toilet and shower room. The back twin bedroom has a double glazed door with steps going up to the back garden.
The kitchen is fully equipped with cooker, fridge freezer, microwave, coffee maker, washer and tumbler dryer and a good supply of cutlery, crockery, glassware and cooking utensils. There is fibre broadband and wifi.
Heating is by electric radiators and a cosy log burner in the living room with logs purchased locally. All linen, towels and tea towels are provided.
The village tea room, across from Tan y Graig, offers a selection of meals and snacks throughout the day, and also an all-day breakfast. Be assured of a warm welcome by the owners Menno and Emma. The village pub also offers a wide selection of meals and guest ales.
Rhyd Ddu is a quiet village on the A4085, about 3 miles north of Beddgelert, situated at the foot of Snowdon and its surrounding peaks. The Welsh Highland railway runs from Caernarfon to Porthmadoc passing through the village with a stop within walking distance of the cottage.
One of the routes up Snowdon - the Rhyd Ddu path - has its starting point in the village, and the Snowdon Ranger path is two miles away. Popular activities in the area are walking, climbing, mountain biking, pony trekking, fishing, golf and much more. Caernarfon is 9 miles away through impressive mountain scenery.
Bangor, Anglesey and Llandudno are about 30 minutes drive from the cottage.
Prices quoted exclude cleaning fees.
A non-refundable deposits is required to secure the booking..
From | Until | £/night | Min stay |
Sat 7 Dec 2024 | Sat 14 Dec 2024 | £95 | 3 nights |
Sun 15 Dec 2024 | Sat 21 Dec 2024 | £98 | 3 nights |
Sun 22 Dec 2024 | Sun 5 Jan 2025 | £125 | 5 nights |
Mon 6 Jan 2025 | Sat 8 Feb 2025 | £95 | 5 nights |
Sun 9 Feb 2025 | Sat 15 Feb 2025 | £98 | 3 nights |
Sun 16 Feb 2025 | Sat 1 Mar 2025 | £105 | 3 nights |
Sun 2 Mar 2025 | Sat 22 Mar 2025 | £98 | 3 nights |
Sun 23 Mar 2025 | Sat 5 Apr 2025 | £105 | 3 nights |
Sun 6 Apr 2025 | Sat 10 May 2025 | £110 | 5 nights |
Sun 11 May 2025 | Sat 24 May 2025 | £98 | 5 nights |
Sun 25 May 2025 | Sat 31 May 2025 | £120 | 5 nights |
Sun 1 Jun 2025 | Sat 28 Jun 2025 | £98 | 5 nights |
Sun 29 Jun 2025 | Sat 5 Jul 2025 | £110 | 5 nights |
Sun 6 Jul 2025 | Sat 12 Jul 2025 | £125 | 5 nights |
Sun 13 Jul 2025 | Sat 6 Sep 2025 | £135 | 5 nights |
Sun 7 Sep 2025 | Sat 27 Sep 2025 | £105 | 5 nights |
Sun 28 Sep 2025 | Sat 25 Oct 2025 | £98 | 5 nights |
Sun 26 Oct 2025 | Sat 1 Nov 2025 | £120 | 5 nights |
Sun 2 Nov 2025 | Sat 13 Dec 2025 | £95 | 5 nights |
Sun 14 Dec 2025 | Sat 20 Dec 2025 | £98 | 5 nights |
Sun 21 Dec 2025 | Sun 4 Jan 2026 | £125 | 5 nights |
Last updated 20 November 2024
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tan-y-Graig
Holiday Cottage at:
Rhyd Ddu
Beddgelert
Gwynedd