Tan y Graig is one of five stone terraced cottages on a raised walkway, the front overlooking a tea room and the back has the most breathtaking views of Snowdon. You can see the train going on its journey to the top of the mountain and the Welsh Highland railway literally past the back garden.
The cottage has a wooden floor in the living room and is carpeted throughout. It has a three seater settee, two arm chairs, dressing table and an open stone fireplace.
The staircase has a small landing with doors leading to two bedrooms and a toilet and shower room. The back twin bedroom has a double glazed door with steps going up to the back garden.
The kitchen is fully equipped with cooker, fridge freezer, microwave, coffee maker, washer and tumbler dryer and a good supply of cutlery, crockery, glassware and cooking utensils. There is fibre broadband and wifi.
Heating is by electric radiators and a cosy log burner in the living room with logs purchased locally. All linen, towels and tea towels are provided.
The village tea room, across from Tan y Graig, offers a selection of meals and snacks throughout the day, and also an all-day breakfast. Be assured of a warm welcome by the owners Menno and Emma. The village pub also offers a wide selection of meals and guest ales.
Rhyd Ddu is a quiet village on the A4085, about 3 miles north of Beddgelert, situated at the foot of Snowdon and its surrounding peaks. The Welsh Highland railway runs from Caernarfon to Porthmadoc passing through the village with a stop within walking distance of the cottage.
One of the routes up Snowdon - the Rhyd Ddu path - has its starting point in the village, and the Snowdon Ranger path is two miles away. Popular activities in the area are walking, climbing, mountain biking, pony trekking, fishing, golf and much more. Caernarfon is 9 miles away through impressive mountain scenery.
Bangor, Anglesey and Llandudno are about 30 minutes drive from the cottage.
Prices quoted exclude cleaning fees.
A non-refundable deposits is required to secure the booking..
From | Until | £/night | Min stay |
Sun 10 Dec 2023 | Sat 16 Dec 2023 | £90 | 3 nights |
Sun 17 Dec 2023 | Sat 6 Jan 2024 | £120 | 5 nights |
Sun 7 Jan 2024 | Sat 10 Feb 2024 | £95 | 3 nights |
Sun 11 Feb 2024 | Sat 17 Feb 2024 | £98 | 5 nights |
Sun 18 Feb 2024 | Sat 24 Feb 2024 | £105 | 5 nights |
Sun 25 Feb 2024 | Sat 23 Mar 2024 | £98 | 3 to 5 nights |
Sun 24 Mar 2024 | Sat 13 Apr 2024 | £110 | 5 nights |
Sun 14 Apr 2024 | Sat 27 Apr 2024 | £98 | 5 nights |
Sun 28 Apr 2024 | Sat 11 May 2024 | £110 | 5 nights |
Sun 12 May 2024 | Sat 25 May 2024 | £98 | 5 nights |
Sun 26 May 2024 | Sat 1 Jun 2024 | £120 | 5 nights |
Sun 2 Jun 2024 | Sat 29 Jun 2024 | £98 | 5 nights |
Sun 30 Jun 2024 | Sat 6 Jul 2024 | £110 | 5 nights |
Sun 7 Jul 2024 | Sat 13 Jul 2024 | £125 | 5 nights |
Sun 14 Jul 2024 | Sat 7 Sep 2024 | £135 | 5 nights |
Sun 8 Sep 2024 | Sat 26 Oct 2024 | £98 | 5 nights |
Sun 27 Oct 2024 | Sat 2 Nov 2024 | £120 | 5 nights |
Sun 3 Nov 2024 | Sat 14 Dec 2024 | £95 | 3 nights |
Sun 15 Dec 2024 | Sat 21 Dec 2024 | £98 | 5 nights |
Sun 22 Dec 2024 | Sun 5 Jan 2025 | £125 | 5 nights |
Last updated 8 December 2023
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tan-y-Graig
Holiday Cottage at:
Rhyd Ddu
Beddgelert
Gwynedd