Hardingsdown Bunkhouse at Lower Hardingsdown Farm is a renovated stone barn situated on Lower Hardingsdown Farm, Llangennith on the Gower Peninsula, approximately 15 miles from Swansea.
Open 12 months of the year, it provides comfortable self catering accommodation for families or groups sleeping up to 12 people on a weekend, midweek or weekly basis.
Originally a set of stables, it has been tastefully restored to provide comfortable accommodation for up to 12 people.
For larger groups Hardingsdown Bunkhouse can be hired along with our newly converted barn known as The Chaffhouse cottage situated next door to the bunkhouse and which sleeps 10 people so a total of up 22 people can be accommodated.
The ground floor consists of a fully equipped kitchen with 6 ring cooker and 2 fridges, 2 shower/toilet rooms, a comfortable living room with 2 sofas and comfy chairs. Off the living room is a bedroom with a bunk bed sleeping 2 people. The ground floor is headed throughout with under-floor heating very cosy during those chilly winter evenings.
A spiral staircase leads upstairs where there are 3 bedrooms sleeping 5 (single beds), 3 (one bunk bed and one single bed), and 2 (one bunk bed). There is also another shower/toilet room. The upstairs is heated with radiators in each room.
Outside there is ample parking and at the back of the bunkhouse is a patio area which catches the evening sun , perfect for barbecues.
A separate drying room is available for drying outdoor gear and a lock-up for storing bikes, surfboards, canoes etc. An outside tap is close-by for washing down gear and kit.
There is no smoking allowed in the bunkhouse or anywhere near the farm buildings.
What you need to bring
Hardingsdown Bunkhouse is fully furnished and well equipped. Duvets and pillows are provided (or you can bring your own sleeping bag and pillow case) as well as cleaning products and washing-up liquid. All you need to bring are sheets, duvet covers/sleeping bags, pillowcases, personal towels, tea-towels, loo rolls and of course food.
Charges
The bunkhouse is available for weekends, midweek and weekly bookings. Please telephone or for availability.
Prices
Low season
2 night weekend break from £380
3 night weekend break from £480
7 nights from £650
Midweek nights from £160 per night
Mid Season
2 night weekend break from £440
3 night weekend break from £590
7 nights from £900
Midweek nights from £180 per night
High Season
2 night weekend break from £500
3 nights from £660
7 nights from £1400
Midweek nights from £200 per night
Shared Occupancy - The charge for smaller groups sharing the bunkhouse with other users is £20 per person per night.
Hot water, electricity and gas are included in the price.
A non-returnable deposit of 30% must be paid when the signed booking form is sent and the balance must be settled not less than one month before arrival.
A booking will be confirmed once the signed booking form and payment is received and a receipt will be sent acknowledging payment.
Bookings made less than one month before arrival must provide full payment on booking the bunkhouse.
Hardingsdown Bunkhouse is the perfect location for the huge variety of activities that the beautiful Gower Peninsula has to offer. There is a wealth of safe sandy beaches, some of which are manned by lifeguards and easily accessible and others that are more secluded, but definitely worth the effort. The beaches and coast-line offer a wide variety of activities such as swimming, surfing, canoeing, fishing organised coastal boat trips, kite-sailing, wind-surfing, rock-climbing to name a few.
There is a fine network of footpaths and bridleways suitable for walking, mountain biking and horse-riding throughout Gower and access from the bunkhouse could not be easier. Also, within a few minutes drive on both the North and South sides of Gower there are a number of National Nature Reserves, the nearest being Whitford which is a significant area of ornithological importance.
A number of golf courses can be found on Gower.
Other places of interest include, ancient monuments, eg King Arthur's Stone, burial mounds at Parkmill, Iron-Age forts on Hardingsdown, castles at Pennard, Oxwich, Weobley and a Heritage Centre also in Parkmill.
Local shops, pubs and tearooms are nearby and one pub in particular is within easy walking distance.
All information on many of these activities is provided at the bunkhouse, however, if you just want a bed for the night or need a holiday just taking things easy, that can be provided too.
There is a regular bus route (No. 16 service) from the centre of Swansea out to Llangennith. Telephone First (local bus services) on 0870 6082608 for information and timetable.
With plenty to occupy everyone, from those who prefer the peace and tranquility of the countryside to those seeking a more energetic and active break, the Gower Peninsula, Britain's first designated Area of Outstanding Natural Beauty, offers visitors a range of activities throughout the year. Some of these activities can begin directly from the bunkhouse as we are ideally situated as a starting point for walking and cycling the extensive network of Gower bridleways and footpaths.
Llangennith beach (5 minutes away by car) is one of the best surfing beaches in Wales and the South West. It is also an excellent venue for canoeing, kite-sailing, wind surfing and swimming. The dramatic backdrop of Rhossili Downs behind the beach is a favourite haunt for para and hang-gliders, and the view from the top of the Down (the highest point in Gower) is both famous and stunning, overlooking the might Worm's Head, a giant rocky promontory pointing out into the channel.
The National Trust's Visitor Centre and shop is also in the village of Rhossili about 15 minutes drive from Hardingsdown Bunkhouse. Much of the coastline around Gower is owned by The National Trust, securing the future of these fragile parts of Gower for generations to come.
From | Until | £/pppn | Min stay |
Sun 10 Dec 2023 | Sun 10 Dec 2023 | £17 | 2 nights |
Mon 11 Dec 2023 | Thu 14 Dec 2023 | £15 | 2 nights |
Fri 15 Dec 2023 | Sun 17 Dec 2023 | £17 | 2 nights |
Mon 18 Dec 2023 | Thu 21 Dec 2023 | £15 | 2 nights |
Fri 22 Dec 2023 | Sun 31 Dec 2023 | £21 | 2 nights |
Mon 1 Jan 2024 | Thu 29 Feb 2024 | £15 | 1 night |
Fri 1 Mar 2024 | Sun 3 Mar 2024 | £21 | 2 nights |
Mon 4 Mar 2024 | Thu 7 Mar 2024 | £17 | 2 nights |
Fri 8 Mar 2024 | Sun 10 Mar 2024 | £21 | 2 nights |
Mon 11 Mar 2024 | Thu 14 Mar 2024 | £17 | 2 nights |
Fri 15 Mar 2024 | Sun 17 Mar 2024 | £21 | 2 nights |
Mon 18 Mar 2024 | Thu 21 Mar 2024 | £17 | 2 nights |
Fri 22 Mar 2024 | Sun 24 Mar 2024 | £21 | 2 nights |
Mon 25 Mar 2024 | Thu 28 Mar 2024 | £17 | 2 nights |
Fri 29 Mar 2024 | Sun 31 Mar 2024 | £21 | 2 nights |
Mon 1 Apr 2024 | Thu 4 Apr 2024 | £17 | 2 nights |
Fri 5 Apr 2024 | Sun 7 Apr 2024 | £21 | 2 nights |
Mon 8 Apr 2024 | Thu 11 Apr 2024 | £17 | 2 nights |
Fri 12 Apr 2024 | Sun 14 Apr 2024 | £21 | 2 nights |
Mon 15 Apr 2024 | Thu 18 Apr 2024 | £17 | 2 nights |
Fri 19 Apr 2024 | Sun 21 Apr 2024 | £21 | 2 nights |
Mon 22 Apr 2024 | Thu 25 Apr 2024 | £17 | 2 nights |
Fri 26 Apr 2024 | Sun 28 Apr 2024 | £21 | 2 nights |
Mon 29 Apr 2024 | Thu 2 May 2024 | £17 | 2 nights |
Fri 3 May 2024 | Sun 5 May 2024 | £22 | 2 nights |
Mon 6 May 2024 | Thu 9 May 2024 | £20 | 2 nights |
Fri 10 May 2024 | Sun 12 May 2024 | £22 | 2 nights |
Mon 13 May 2024 | Thu 16 May 2024 | £20 | 2 nights |
Fri 17 May 2024 | Sun 19 May 2024 | £22 | 2 nights |
Mon 20 May 2024 | Thu 23 May 2024 | £20 | 2 nights |
Fri 24 May 2024 | Sun 26 May 2024 | £22 | 2 nights |
Mon 27 May 2024 | Thu 30 May 2024 | £20 | 2 nights |
Fri 31 May 2024 | Sun 2 Jun 2024 | £22 | 2 nights |
Mon 3 Jun 2024 | Thu 6 Jun 2024 | £20 | 2 nights |
Fri 7 Jun 2024 | Sun 16 Jun 2024 | £22 | 2 nights |
Mon 17 Jun 2024 | Thu 20 Jun 2024 | £20 | 3 nights |
Fri 21 Jun 2024 | Sun 23 Jun 2024 | £22 | 2 nights |
Mon 24 Jun 2024 | Thu 27 Jun 2024 | £20 | 2 nights |
Fri 28 Jun 2024 | Thu 4 Jul 2024 | £22 | 1 to 2 nights |
Fri 5 Jul 2024 | Sun 7 Jul 2024 | £23 | 2 nights |
Mon 8 Jul 2024 | Thu 11 Jul 2024 | £22 | 3 nights |
Fri 12 Jul 2024 | Sun 14 Jul 2024 | £23 | 2 nights |
Mon 15 Jul 2024 | Thu 18 Jul 2024 | £22 | 2 nights |
Fri 19 Jul 2024 | Sun 21 Jul 2024 | £23 | 1 night |
Mon 22 Jul 2024 | Thu 25 Jul 2024 | £22 | 2 nights |
Fri 26 Jul 2024 | Sun 28 Jul 2024 | £23 | 2 nights |
Mon 29 Jul 2024 | Thu 1 Aug 2024 | £22 | 2 nights |
Fri 2 Aug 2024 | Sun 4 Aug 2024 | £23 | 2 nights |
Mon 5 Aug 2024 | Thu 8 Aug 2024 | £22 | 2 nights |
Fri 9 Aug 2024 | Sun 11 Aug 2024 | £23 | 2 nights |
Mon 12 Aug 2024 | Thu 15 Aug 2024 | £22 | 2 nights |
Fri 16 Aug 2024 | Sun 18 Aug 2024 | £23 | 2 nights |
Mon 19 Aug 2024 | Thu 22 Aug 2024 | £22 | 2 nights |
Fri 23 Aug 2024 | Sun 25 Aug 2024 | £23 | 2 nights |
Mon 26 Aug 2024 | Thu 29 Aug 2024 | £22 | 2 nights |
Fri 30 Aug 2024 | Sat 31 Aug 2024 | £23 | 2 nights |
Sun 1 Sep 2024 | Sun 8 Sep 2024 | £22 | 2 nights |
Mon 9 Sep 2024 | Thu 12 Sep 2024 | £17 | 2 nights |
Fri 13 Sep 2024 | Sun 15 Sep 2024 | £22 | 2 nights |
Mon 16 Sep 2024 | Thu 19 Sep 2024 | £17 | 2 nights |
Fri 20 Sep 2024 | Sun 22 Sep 2024 | £22 | 2 nights |
Mon 23 Sep 2024 | Thu 26 Sep 2024 | £17 | 2 nights |
Fri 27 Sep 2024 | Sun 29 Sep 2024 | £22 | 2 nights |
Mon 30 Sep 2024 | Thu 3 Oct 2024 | £17 | 2 nights |
Fri 4 Oct 2024 | Sun 6 Oct 2024 | £21 | 2 nights |
Mon 7 Oct 2024 | Thu 10 Oct 2024 | £17 | 2 nights |
Fri 11 Oct 2024 | Sun 13 Oct 2024 | £21 | 4 nights |
Mon 14 Oct 2024 | Thu 17 Oct 2024 | £17 | 2 nights |
Fri 18 Oct 2024 | Sun 20 Oct 2024 | £21 | 2 nights |
Mon 21 Oct 2024 | Thu 24 Oct 2024 | £17 | 2 nights |
Fri 25 Oct 2024 | Sun 27 Oct 2024 | £21 | 2 nights |
Mon 28 Oct 2024 | Thu 31 Oct 2024 | £17 | 1 night |
Last updated 29 November 2023
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hardingsdown Bunkhouse
Bunkhouse at:
Lower Hardingsdown Farm
Llangennith
Gower SA3 1HT