The Welsh name of this spacious, sunny bungalow means "sound of the sea", and it is an outstanding situation right on the water's edge by the Cymyran Straits which run between Anglesey and Holy Island.
With its own private slipway for small boats, it has lovely views and is a bird watcher's dream, being so close to the water that birds can be observed from the conservatory. It is loved by fishermen, sailors and those who love to sit in comfort by the sea and watch the ebb and flow of the tides.
The coast here has many little bays and islands to explore, and the resort towns of Trearddur Bay and Rhosneigr are a short drive away.
Swn y Mor is ideal for those who cannot manage stairs, as it has a ramp to the front door. The central feature of the house is its large, open plan living area. This incorporates a spacious kitchen, a large dining area with a magnificent view down the estuary, and TV/lounge area. French windows from the sitting room lead into the conservatory that opens into the garden.
The design of the kitchen allows the cook to enjoy the view and the company (or watch TV) while preparing meals. It s well equipped for holiday catering, with ample storage space, a large preparation area. a gas cooker, microwave oven and a fridge freezer. The utility room houses the washing machine, tumble dryer and boiler.
Two bedrooms - a double and a twin - look out over the estuary. The second twin room and the single room overlook the garden. All bed linen is provided but not towels. There are two bathrooms; both with a bath and separate shower, basin and toilet.
A spacious lawn allows you to enjoy the view and barbecue while children play games. On the side is a shed to store bikes or surfboards. There is ample room for off street car parking
An outdoor tap makes boat cleaning easy.
Central heating, open fire, wifi, Smart TV and DVD player. Cot and high chair available. Pets allowed subject to a fee of £20 each. No smoking. Ample parking. Private slipway and space to store a boat. Changeover Saturday.
Swn y Mor is located at Four Mile Bridge on the estuary between Anglesey and Holy Island known as the Cymyran Straits. Four Mile Bridge (Welsh: Pontrhydybont, Pont-rhydbont or Pontrhypont) is a village spanning both sides of the Cymyran Strait in Wales, connecting Holy Island with Anglesey, and is approximately three miles (5 km) southeast of Holyhead.
The village is about one mile (km) from Valley where there are shops, restaurants and two pubs, and is on the Isle of Anglesey Coastal Path. The village has a hairdressers and a pub named The Anchorage.
| From | Until | £/week | Min stay |
| Thu 26 Mar 2026 | Thu 26 Mar 2026 | £1100 | 7 nights |
| Fri 27 Mar 2026 | Sat 11 Apr 2026 | £1300 | 7 nights |
| Sun 12 Apr 2026 | Thu 30 Apr 2026 | £1100 | 7 nights |
| Fri 1 May 2026 | Sun 3 May 2026 | £1200 | 7 nights |
| Mon 4 May 2026 | Thu 21 May 2026 | £1100 | 7 nights |
| Fri 22 May 2026 | Sat 30 May 2026 | £1500 | 7 nights |
| Sun 31 May 2026 | Thu 16 Jul 2026 | £1200 | 7 nights |
| Fri 17 Jul 2026 | Sat 29 Aug 2026 | £1500 | 7 nights |
| Sun 30 Aug 2026 | Thu 22 Oct 2026 | £1100 | 7 nights |
| Fri 23 Oct 2026 | Sat 31 Oct 2026 | £1300 | 7 nights |
| Sun 1 Nov 2026 | Mon 21 Dec 2026 | £1100 | 7 nights |
| Tue 22 Dec 2026 | Sat 2 Jan 2027 | £1500 | 7 nights |
| Sun 3 Jan 2027 | Thu 4 Feb 2027 | £1100 | 7 nights |
| Fri 5 Feb 2027 | Sat 13 Feb 2027 | £1300 | 7 nights |
Last updated 17 March 2026
Key AvailableNot available
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Swn Y Mor
Holiday Home at:
Swn y Mor
Four Mile Bridge
Valley
Anglesey LL65 3HB